Specification :
Rated Capacity | 2500kg |
Structure | Punch-Welding complete Axle Housing |
Max Out-put Torque | 5500N-m |
Alternative Rate Ratio | 39/7(5.571);39/8(4.875) ;41/8(5.512);41/7(5.857);41/9(4.556); 43/7(6.143); |
Brake | Oil Brake Φ320x85mm |
Wheel Bolts Position circle | 6-M20x1.5/Φ222.25mm |
Rim | 5.5F-16 |
Tyre | 6.50-16; 7.00-16 |
Tow Types£ºright-hand or left-hand.
Track, Spring Steel Crs, Steel Plate Type, Flange, all can be custom-made as your demands.
Specification :
Rated Capacity | 2500kg |
Structure | Punch-Welding complete Axle Housing |
Max Out-put Torque | 5500N-m |
Alternative Rate Ratio | 39/8(4.875); 41/9(4.556) ; 43/8(5.375) |
Brake | Air Brake Φ320x85mm |
Wheel Bolts Position circle | 6-M20x1.5/Φ222.25mm |
Rim | 5.5F-16 |
Tyre | 6.50-16 ; 7.00-16 |
Tow Types£ºright-hand or left-hand.
Track, Spring Steel Crs, Steel Plate Type, Flange, all can be custom-made as your demands.