Specification :
Rated Capacity | 2500kg |
Structure | Punch-Welding complete Axle housing £¨Full Floating£© |
Max Out-put Torque | 4000N-m |
Alternative Rate Ratio | 37/9(4.111); 39/8(4.875); 41/10(4.100) |
Brake | Disc Brake Φ310x18mm |
Wheel Bolts Position circle | 6-M20x1.5/Φ139.7mm |
Rim | 15-6JJ; 15-7JJ; 16-7JJ |
Tyre | 245/75R16; 265/65R17 |
Track, Spring Steel Crs, Steel Plate Type, Flange, all can be custom-made as your demands.
Specification :
Rated Capacity | 2000kg |
Structure | Punch-Welding complete Axle Housing £¨Full Floating£© |
Max Out-put Torque | 4000N-m |
Alternative Rate Ratio | 37/9(4.111); 39/8(4.875); 41/10(4.100) |
Brake | Drum Brake Φ295x50mm |
Wheel Bolts Position circle | 6-M12x1.5/Φ139.7mm |
Rim | 15-6JJ; 15-7JJ; 16-7JJ |
Tyre | 245/75R16; 265/65R17 |
Track, Spring Steel Crs, Steel Plate Type, Flange, all can be custom-made as your demands.